A cementless revision femoral stem designed specifically for hip revision surgery, suitable for complex cases involving proximal femoral bone defects, prosthetic loosening, and similar conditions.
An optimized lateral design facilitates more perfect biomechanical restoration.
Varying offsets (42–46) allow for increased soft-tissue tension, thereby reducing the risk of dislocation.
The enhanced lever arm effect facilitates easier stabilization of the hip musculature.
An optimized femoral neck design effectively increases the range of motion.
Eight fixation ridges penetrate deep into the femoral cortex to achieve optimal rotational stability.
| Specification | Handle length S | Neck length N | Neck-Shaft Angle β | Material | Schematic Diagram |
| 14/190 | 170 | 63.4 | 135° | Forged Titanium Alloy | ![]() |
| 15/190 | 170 | 63.4 | |||
| 16/190 | 170 | 63.4 | |||
| 17/190 | 170 | 63.4 | |||
| 18/190 | 170 | 66.2 | |||
| 19/190 | 170 | 66.2 | |||
| 20/190 | 170 | 66.2 | |||
| 21/190 | 170 | 66.2 | |||
| 14/225 | 205 | 63.4 | |||
| 15/225 | 205 | 63.4 | |||
| 16/225 | 205 | 63.4 | |||
| 17/225 | 205 | 63.4 | |||
| 18/225 | 205 | 66.2 | |||
| 19/225 | 205 | 66.2 | |||
| 20/225 | 205 | 66.2 | |||
| 21/225 | 205 | 66.2 | |||
| 22/225 | 205 | 69.0 | |||
| 14/265 | 245 | 63.4 | |||
| 15/265 | 245 | 63.4 | |||
| 16/265 | 245 | 63.4 | |||
| 17/265 | 245 | 63.4 | |||
| 18/265 | 245 | 66.2 | |||
| 19/265 | 245 | 66.2 | |||
| 20/265 | 245 | 66.2 | |||
| 21/265 | 245 | 66.2 | |||
| 22/265 | 245 | 69.0 |
